SHIRT SIZE S M L
Length (HPS) 46 47 48
Chest 19.5 20.5 22.5
Shoulder 14.5 15 15.5
Sleeves Length 22.5 22.5 23.5
Hip 21.5 22.5 24.5
Sleeves Opening 4.5 4.5 5
Arm Hole 9.5 10.5 10.5
Bicep 7 7.5 8
Neck Wirth 6.5 7.5 8
Neck Drop Back 1.5 1.5 2
Ghara 24 25.5 27
TROUSER SIZE S M L
Length 37 38 39
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 5.5 6.5 7
Thigh 12.5 13.5 15
Front Plan 10 10 10
Chat with Us