Size Chart - SKU: 518
Size Chart - SKU: 518 | |||
---|---|---|---|
SHIRT SIZE | S | M | L |
LENGTH (HPS) | 52 | 52 | 52 |
CHEST | 20 | 21.5 | 23.5 |
SHOULDER | 14.5 | 15 | 16 |
SLEEVES LENGTH | 22 | 22.5 | 23.5 |
SLEEVES OPENING | 5 | 5.5 | 6 |
PLACKET LENGTH (HPS) | 16.5 | 16.5 | 16.5 |
ARM HOLE | 9 | 9.5 | 10.5 |
NECK WIRTH | 8.5 | 8.5 | 9 |
NECK DROP | 8 | 8.5 | 9 |
GHARA | 44 | 44 | 44 |
HPS TO FRONT PLACKET | 16.5 | 16.5 | 16.5 |
TROUSER SIZE | S | M | L |
---|---|---|---|
LENGTH | 38 | 39 | 40 |
WAIST RELAXED | 14 | 15 | 16 |
FRONT RISE | 12.5 | 13 | 13 |
BACK RISE | 15 | 16 | 17.5 |
HIP | 22 | 23 | 24 |
BOTTOM | 7.5 | 7.5 | 8 |
THIGH | 12.5 | 13 | 15.5 |
FRONT PLAN | 10 | 10 | 10 |
Chat with Us