Size Chart - SKU: 520
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 46 | 47 | 48 |
Chest | 18 | 18.5 | 19 |
Shoulder | 18 | 18.5 | 19 |
Sleeves Length | 20 | 21 | 22 |
Hip | 20 | 21 | 22 |
Sleeves Opening | 7 | 7.5 | 8 |
Placket Length (HPS) | 17 | 17 | 17 |
Neck Width | 6.5 | 6.5 | 7 |
Neck Drop | 8.5 | 8.5 | 9 |
Ghara | 22 | 23 | 24 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 10 | 10 | 10.5 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us