SHIRT SIZE S M L
Length (HPS) 52 52 52
Chest 20 21.5 23.5
Shoulder 14.5 15 16
Sleeves Length 22 22.5 23.5
Sleeves Opening 5 5.5 6
Placket Length (HPS) 16.5 16.5 16.5
Arm Hole 9 9.5 10.5
Neck Width 8.5 8.5 9
Neck Drop 8 8.5 9
Ghara 44 44 44
HPS to Front Placket 16.5 16.5 16.5
TROUSER SIZE S M L
Length 38 39 40
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 7.5 7.5 8
Thigh 12.5 13 15.5
Front Plan 10 10 10
Chat with Us