Size Chart - SKU: 528
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 41 | 42 | 43 |
Chest | 21 | 23 | 24.5 |
Shoulder | 14.5 | 15.5 | 16.5 |
Sleeves Length | 22 | 22.5 | 23 |
Hip | 24 | 25 | 26 |
Sleeves Opening | 4.5 | 5 | 5.5 |
Placket Length (HPS) | 17 | 17 | 17 |
Arm Hole | 9 | 10 | 10.5 |
Neck Width | 7 | 7 | 8 |
Neck Drop | 2.5 | 2.5 | 3 |
Ghara | 27 | 28 | 29 |
Front Slit | 9 | 9 | 9 |
Side Vent | 16 | 16 | 16 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 12 | 13 | 14 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us