Size Chart - SKU: 502
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 46 | 47 | 48 |
Ban | 13 | 14 | 15 |
Chest | 19 | 21.5 | 23.5 |
Shoulder | 14.5 | 15.5 | 16.5 |
Sleeves Length | 22 | 22.5 | 23 |
Sleeves Opening | 5 | 5.5 | 6 |
Placket Length (HPS) | 17 | 17 | 17 |
Arm Hole | 9 | 10 | 10.5 |
Neck Width | 2 | 2 | 2 |
Neck Drop | 8.5 | 8.5 | 8.5 |
Ghara | 24 | 25 | 26 |
Side Vent | 14 | 14 | 14 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 12 | 13 | 14 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us