Size Chart - SKU: 507
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 49 | 50 | 51 |
Chest | 20 | 22.5 | 23.5 |
Shoulder | 14.5 | 15 | 16 |
Sleeves Length | 22 | 22.5 | 23 |
Sleeves Opening | 4 | 4.5 | 5 |
Arm Hole | 9 | 10 | 10.5 |
Neck Width | 7.5 | 7.5 | 8 |
Chaak (Side Vent) | 15 | 15 | 15 |
Neck Drop | 8 | 8 | 8.5 |
Ghara | 25 | 26 | 27 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 6.5 | 7 | 8 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us