SHIRT SIZE S M L
Length (HPS) Front 50 51 52
Chest 21 22.5 24
Shoulder 14.5 15 16
Sleeves Length 16 17 18
Sleeves Opening 7 8 8
Arm Hole 9 9.5 10.5
Neck Width 9.5 9.5 9.5
Neck Drop 7 7 7
Ghara 25 26 27
HPS/Front Placket 15.5 15.5 15.5
TROUSER SIZE S M L
Length 37 38 39
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 12 12.5 13
Thigh 12.5 13 15.5
Front Plan 10 10 10
Chat with Us